Type | Item | Fees | Charged by |
Subscription | Subscription Fees | Free | waived by FUTU HK |
Application Fees | Free | HKEX¹ | |
Bank Financing Interest | Free | waived by FUTU HK | |
Rollover Fees | Deposit Fees | Free | waived by FUTU HK |
Dormant Account Fees | Free | waived by FUTU HK | |
Custody Fees | Free | waived by FUTU HK | |
Transfer in Fees | Free | waived by FUTU HK | |
Transfer out Fees | HK$500 per transaction | FUTU HK | |
Interest distribution | Interest Collection Fees | Free | waived by FUTU HK |
Grey Market Transaction | Commission | Free | waived by FUTU HK |
Platform Fees | Free | waived by FUTU HK | |
Settlement Fees | 0.002% * transaction amount,minimum HK$2/trade,maximum HK$100/trade | HKEX | |
Trading Fees | 0.00565% * transaction amount,minimum HK$0.01/trade | HKEX | |
SFC Transaction Levy | 0.0027% * transaction amount,minimum HK$0.01/trade | HK SFC | |
FRC Transaction Levy | 0.00015%*transaction amount | HK FRC | |
Listed Transaction | Commission | Consistent with the account's current stock package | FUTU HK |
Platform Fees | Consistent with the account's current stock package | FUTU HK | |
Settlement Fees | Consistent with the account's current stock package | HKEX | |
Trading Fees | Consistent with the account's current stock package | HKEX | |
SFC Transaction Levy | Consistent with the account's current stock package | HK SFC | |
FRC Transaction Levy | Consistent with the account's current stock package | HK FRC | |
Bond Redemption | Maturity Redemption Fees | Free | waived by FUTU HK |
Early Redemption Fees | HK$500 per transaction | FUTU HK |
- No more -