Exchange | Category | 30-May | 3-Jun |
HKEX | MSCI | open | open |
Others | open | closed | |
CBOT | Grain | Support pre-open only Next day: open at 08:00 Beijing Time | open |
Mini-Grain | Support pre-open only Next day: open at 08:00 Beijing Time | open | |
Interest Rate, Bond | close on 01:00 Beijing Time (Next day) | open | |
CME | Foreign Exchange | open | open |
Index | close on 01:00 Beijing Time (Next day) | open | |
Livestock | closed | open | |
Cryptocurrency | open | open | |
COMEX | Metal | close on 02:30 Beijing Time (Next day) | open |
NYMEX | Metal | close on 02:30 Beijing Time (Next day) | open |
Energy | close on 02:30 Beijing Time (Next day) | open | |
CBOE | All | close on 23:30 Beijing Time | open |
OSE | All | open | open |
SGX | SICOM TSR20 Futures | open | open |
TSI Iron Ore CFR China (62% Fe Fines)Index Futures | open | open | |
CNX Nifty Index Futures | open | open | |
FTSE China A50 Index Futures | open | open | |
FTSE China H50 Index Futures | open | open | |
Nikkei 225Index Futures | open | open | |
USD/CNH FX Futures | open | open |
*Please refer to the arrangement of the exchange for details.