| Type | Fees | Charged by |
| Commission | 0.08% * transaction amount (rounded up to the nearest SG$0.01/order) | FUTU HK |
| Type | Fees | Charged by |
| Platform Fee | SG$2.5 or US$2 or HK$15 | FUTU HK |
| Type | Fees | Charged by |
| Trading Fees | Stocks, ETFs and REITs: 0.0075% * transaction amount Money Market Exchange Traded Funds (MMETF): 0.0001% * transaction amount |
SGX |
| Clearing Fees | Stocks, ETFs and REITs: 0.0325% * transaction amount Money Market Exchange Traded Funds (MMETF): 0.0001% * transaction amount |
SGX |
Notes:If an order is filled by multiple transactions, commission and platform fee will only be charged once.
Since trading fees vary by futures contract, please click here for futures fee schedule.
- No more -