| Type | Fees | Charged by |
| Commission | Waived (until further notice) | FUTU HK |
| Type | Fees | Charged by |
| Platform Fee | 0.08%*Transaction Amount, minimum US$1.99 or HK$15 per order | FUTU HK |
Notes:
1. Commission and other fees (such as custody fee) are waived until further notice.
2. If an order is filled by multiple transactions, the platform fee may be calculated based on standard described above and displayed for each of the transactions. Please refer to APP "My Fees" for more detail.
| Cryptocurrencies | Network | Deposit Fees | Withdrawal Fees | Refund Fees | Charged by |
| BTC | Bitcoin | Waived (Until further notice) | 0.00003 BTC | 0.00006 BTC | Upstream Exchange |
| ETH | Ethereum | Waived (Until further notice) | 0.0003 ETH | 0.0006 ETH | |
| SOL | Solana | Waived (Until further notice) | 0.0001 SOL | 0.0002 SOL | |
| USDT | Ethereum | Waived (Until further notice) | 3 USDT | 6 USDT |

- No more -